One platform, every financial tool your business needs — start free, scale as you grow. No hidden fees, no minimum balance required.
Everything you need to get started
Built for teams scaling fast
CAD $49/mo — billed CAD $588/year
Enterprise power, tailored for you
CAD $149/mo — billed CAD $1788/year
All plans include CDIC-protected deposits. Pricing in CAD. FX fees apply for currency conversion.
No surprises. Every capability across all three plans, laid out clearly so you can choose with confidence.
| Feature | Starter | GrowthMost Popular | Enterprise |
|---|---|---|---|
| Accounts | |||
| Currencies Supported | CAD only | CAD + USD | CAD, USD, EUR, GBP + 12 more |
| Interest on Deposits | 1.50{0ebb006a52ed20889df46420126cd35d0fec28931c95d994bac4bce99e65cb76} APY | 2.25{0ebb006a52ed20889df46420126cd35d0fec28931c95d994bac4bce99e65cb76} APY | 3.00{0ebb006a52ed20889df46420126cd35d0fec28931c95d994bac4bce99e65cb76} APY |
| Sub-accounts | Up to 2 | Up to 10 | Unlimited |
| Multi-entity Management | |||
| Cards | |||
| Virtual Cards | 1 card | Up to 10 cards | Unlimited cards |
| Physical Debit Cards | |||
| Per-card Spend Controls | |||
| Cashback on Purchases | 0.5{0ebb006a52ed20889df46420126cd35d0fec28931c95d994bac4bce99e65cb76} | 1.0{0ebb006a52ed20889df46420126cd35d0fec28931c95d994bac4bce99e65cb76} | 1.5{0ebb006a52ed20889df46420126cd35d0fec28931c95d994bac4bce99e65cb76} |
| Custom Card Design | |||
| Transfers | |||
| Domestic (EFT / Interac) | |||
| International Wires | |||
| FX Rate | Mid-market +1.5{0ebb006a52ed20889df46420126cd35d0fec28931c95d994bac4bce99e65cb76} | Mid-market +0.75{0ebb006a52ed20889df46420126cd35d0fec28931c95d994bac4bce99e65cb76} | Mid-market rate |
| Same-day Transfers | |||
| Monthly Transfer Limit | $25,000 CAD | $250,000 CAD | No limit |
| Expense Management | |||
| Receipt Capture | |||
| Approval Workflows | Up to 2 levels | Custom multi-level | |
| Budgets & Cost Centres | |||
| GST/HST Tagging | |||
| Bulk Export (CSV / XLSX) | |||
| Accounting Integrations | |||
| QuickBooks Online | |||
| Xero | |||
| Sage Intacct | |||
| NetSuite | |||
| API Access | |||
| Support | |||
| Support Channel | Email only | Email + live chat | Dedicated account manager |
| Response Time | 3 business days | Same business day | 4-hour SLA |
| Onboarding Assistance | Standard guide | Hands-on onboarding | |
| Phone Support | |||
| Custom Contracts & SLA | |||
All plans include CDIC deposit protection. Prices in CAD. Subject to Terms of Service.